Property Attributes
- MLS#2602810
- TypeSingle Family
- Listing Status Active
- CountyDelaware
- CityHopkinton
- AreaOT-E (East of I-380)
- Zip52237
- Style
- Year Built2016
- Taxes$ 5908
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2996
- Lot Size2.99 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Welcome to this beautifully designed ranch, hard surface, spacious zero entry upgrades galore and room for entertaining and relaxation. Fully fenced back yard, lawns and flower beds beautifully planned out and well taken care of. New carpet in the lower level, which also includes bedroom living room and storage galore, Pergo floors in kitchen and dining area make ease of cleaning and look amazing. Large island for extra seating, Screened in porch off of kitchen to enjoy the outside without the bugs. Upgraded appliances all stay, On demand hot water heater New sump pump. Pre plumbed for 3 bath in lower level Shop is full concrete and steel lined, heated, separate septics one for home and one for shop. Drains in driveway added to keep water from pooling and keep a dry drive way. Come take a look, it is move in ready and easy to show.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston Elementary School | Maq Valley Middle School | Maq Valley High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $835,000 |
| 5/27/2026 | 4$798,500 |
| 6/19/2026 | 4$765,000 |
| 7/9/2026 | 2$749,000 |
General Features
| Sewer | Community/Coop Sewer,Septic Tank |
|---|---|
| Possession | Immediately |
| Property Subtype | Single Family Residence |
| County | Delaware |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | 151 to Monticello to 38 N to Property |
| ModificationTimestamp | 2026-07-09T16:41:35.700-00:00 |
| City | Hopkinton |
| MLS Area | OT-E (East of I-380) |
| Lot Size Units | Acres |
| Tax Annual Amount | 5908 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hopkinton |
| Legal Description | PARCEL 2014-44 PT LOT B or as per abstract |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2602810 |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Year Built | 2016 |
| Stories Count | 1 |
| Building Features | See Remarks |
| High School | Maq Valley |
| Elementary School | Johnston |
| Middle/Junior High School | Maq Valley |
| Construction Materials | Frame,Vinyl Siding |
| Appliances | Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Total Rooms | 5 |
| Full Baths | 2 |
| Patio/Porch Features | Patio |
| Other Structures | Outbuilding,Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Interior Amenities | Breakfast Bar,Kitchen/Dining Combo,Bath in Primary Bedroom,Main Level Primary,Vaulted Ceiling(s) |
| Basement | Full |
| Fireplace Features | Electric,Insert,Kitchen |
| Above Grade Finished Area | 2072 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 924 |
| Room Type | Laundry,Screened Porch |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Community/Coop,Shared Well,Well |
|---|---|
| Lot Size Area | 2.99 |
| Lot Dimensions | 130244 |
| Lot Size Acres | 2.99 |
| Parking Features | Attached,Four or more Spaces,Garage,Heated Garage,See Remarks,Garage Door Opener |
| Exterior Amenities | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating