Property Attributes
- MLS#202605569
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityIowa City
- AreaIowaCity
- NeighborhoodPine Grove Estates
- Zip52246
- StyleOne Story
- Year Built2026
- Taxes$ 1056
- Price$ 489,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2365
- Lot Size0.24 Acres
Data Source:
Iowa City Area Association Of REALTORS® (ICAAR)
Property Description
This 5 bed 3 bath home boasts an open floor plan with the primary having private bathroom and plenty of closet space. The dining nook has access to the deck out back to enjoy the nice fall breeze. 2 more bedrooms, 1 bathroom, and the Drop Zone with washer and dryer hookups for convenience on the main level. Lower level has 2 more bedrooms, 1 bathroom, a spacious rec room and a ton of storage. Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hoover Elementary School | Southeast Middle School | City High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $489,900 |
General Features
| Heating | Electric,NaturalGas,ForcedAir |
|---|---|
| Cooling | CeilingFans,CentralAir |
| Utilities | CitySewer,CityWater |
| Possession | Negotiable |
| Appliances | Dishwasher,Microwave,RangeOrOven,Refrigerator |
| Zoning | Residential |
| Association Fee Includes | Other |
| Architectural Style | OneStory |
| Construction Materials | Stone,Vinyl,Frame,Masonry |
| Year Built | 2026 |
| Rooms | {u'RoomLevel': u'Main',u'RoomType': u'Kitchen'},{u'RoomLevel': u'Main',u'RoomType': u'DiningRoom'},{u'RoomLevel': u'Main',u'RoomType': u'LivingRoom'},{u'RoomLevel': u'Main',u'RoomType': u'MasterBedro |
| Area | IowaCity |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Sidewalks,StreetLights,CloseToShopping |
| County | Johnson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pine Grove Estates |
| Green Indoor Air Quality | CarbonMonoxideDetecors,PassiveRadon,SmokeDetectors |
| Full Baths | 3 |
| Status | Active |
| Directions | Scott Blvd - East on Lower West Branch Rd - South on Pine Grove Ln |
| High School | City |
| City | IowaCity |
| Elementary School | Hoover |
| Tax Annual Amount | 1056.0 |
| Middle/Junior High School | Southeast |
| Property Condition | NewConstruction |
| Builder Name | Advantage Simplicity |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/7cdaace3-4991-4a23-ae35-f5e1cf9136ad?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | CableAvailable,TrayCeilings,FamilyRoom,GreatRoom,PrimaryOnMainLevel,RecreationRoom,PrimaryBath,BreakfastBar,Island |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,LVP |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom,Electric |
| Above Grade Finished Area | 1461.0 |
| Laundry Features | LowerLevel,MainLevel,LaundryRoom |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 904.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,FrontPorch |
|---|---|
| Parking Features | AttachedGarage |
| Lot Features | LessThanHalfAcre |
| Lot Dimensions | Regular |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating